The list of products segmented per category and certification type required by Takealot from sellers with products/brands that fall under the Food and/or Baby Food categories.
Division | Loadsheet/Department | Main Category | Lowest Category | Certificate Type Required |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Baby Cereal (15055) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Baby Food (15057) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Baby Formula (15058) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Baby Snacks (15059) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Baby Tea (21827) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Bars & Sweets (22831) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Biscuits (21703) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Desserts (21702) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Juice (15056) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Porridges (21700) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Puffs (21704) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Purees (21701) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Baby & Toddler Food->Toddler Nutrition Drinks & Shakes (15060) | 991 |
Family | Baby | Baby Food & Nutrition (15053) | Toddler Feeding->Growing Up Milk (21726) | 991 |
Consumables | Health | Health Care (16782) | Health Food->Baking (21558) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Breakfast (21559) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Drinks & Shakes (21560) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Grains & Legumes (21561) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Herbs & Spices (21562) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Honey & Spreads (21563) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Kits (28423) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Meal Kits & Ready To Be Made (30417) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Nuts & Seeds (21564) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Oil & Salad Dressings (21565) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Relishes & Condiments (21566) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Snacks (21568) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Soups & Sauces (21569) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Specialised Nutrition (21570) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Superfoods (21571) | 638 |
Consumables | Health | Health Care (16782) | Health Food->Sweeteners (21572) | 638 |
Consumables | Liquor | Non-Alcoholic (19709) | Beverage Colourants (28528) | 638 |
Consumables | Liquor | Non-Alcoholic (19709) | Energy Drinks (19712) | 638 |
Consumables | Liquor | Non-Alcoholic (19709) | Fruit Juices & Iced Tea (19713) | 638 |
Consumables | Liquor | Non-Alcoholic (19709) | Mixers & Infusions (19711) | 638 |
Consumables | Liquor | Non-Alcoholic (19709) | Non-Alcoholic Beer (20723) | 638 |
Consumables | Liquor | Non-Alcoholic (19709) | Non-Alcoholic Spirits (22863) | 638 |
Consumables | Liquor | Non-Alcoholic (19709) | Non-Alcoholic Wines (22586) | 638 |
Consumables | Liquor | Non-Alcoholic (19709) | Soft Drinks (19710) | 638 |
Consumables | Liquor | Non-Alcoholic (19709) | Water (19714) | 638 |
Consumables | Liquor | Premixes & Mocktails (21691) | Premixes & Mocktails (21691) | 638 |
Consumables | Non Perishables | Food Items (15834) | Canned & Jarred Foods (22523) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments & Sauces->Honey (15861) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments & Sauces->Mayonnaise (15866) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments & Sauces->Olives & Capers (15868) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments & Sauces->Pickled Fruits & Vegetables (15870) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments & Sauces->Relish & Chutney (15872) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments & Sauces->Salad Dressing (15873) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments & Sauces->Sauces (15863) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments & Sauces->Syrup (15877) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments & Sauces->Tomato Sauce (15864) | 638 |
Consumables | Non Perishables | Food Items (15834) | Condiments, Spices & Sauces->Herbs & Spices (16109) | 638 |
Consumables | Non Perishables | Food Items (15834) | Cooking & Baking Ingredients->Baking & Ingredients (22758) | 638 |
Consumables | Non Perishables | Food Items (15834) | Cooking & Baking Ingredients->Cooking Oils (15894) | 638 |
Consumables | Non Perishables | Food Items (15834) | Cooking & Baking Ingredients->Oils & Vinegar (15918) | 638 |
Consumables | Non Perishables | Food Items (15834) | Cooking & Baking Ingredients->Sugar & Sweeteners (15914) | 638 |
Consumables | Non Perishables | Food Items (15834) | Cook In Sauces, Soups & Meal Kits (16132) | 638 |
Consumables | Non Perishables | Food Items (15834) | Dairy Products->Coffee Creamer (15924) | 638 |
Consumables | Non Perishables | Food Items (15834) | Desserts (28596) | 638 |
Consumables | Non Perishables | Food Items (15834) | Dietary & Lifestyle (22513) | 638 |
Consumables | Non Perishables | Food Items (15834) | Dips & Spreads->Cheese Dips & Spreads (15932) | 638 |
Consumables | Non Perishables | Food Items (15834) | Dips & Spreads->Cream Cheese (15933) | 638 |
Consumables | Non Perishables | Food Items (15834) | Dips & Spreads->Guacamole (15934) | 638 |
Consumables | Non Perishables | Food Items (15834) | Dips & Spreads->Jams, Honeys & Spreads (15936) | 638 |
Consumables | Non Perishables | Food Items (15834) | Dips & Spreads->Nut Butters (15937) | 638 |
Consumables | Non Perishables | Food Items (15834) | Dips & Spreads->Vegetable Dip (15940) | 638 |
Consumables | Non Perishables | Food Items (15834) | Grains, Rice & Cereal->Breakfast Cereals & Bars (16086) | 638 |
Consumables | Non Perishables | Food Items (15834) | Grains, Rice & Cereal->Rice (16091) | 638 |
Consumables | Non Perishables | Food Items (15834) | Nuts & Seeds (16103) | 638 |
Consumables | Non Perishables | Food Items (15834) | Occasional Gifts (15941) | 638 |
Consumables | Non Perishables | Food Items (15834) | Rice, Pasta & Pulses (16104) | 638 |
Consumables | Non Perishables | Food Items (15834) | Snack Foods->Biltong & Dry Wors (16121) | 638 |
Consumables | Non Perishables | Food Items (15834) | Snack Foods->Chips & Savoury Snacks (16117) | 638 |
Consumables | Non Perishables | Food Items (15834) | Sweets & Chocolates (15852) | 638 |
Consumables | Non Perishables | Sports Drinks (15830) | Sports Drinks (15830) | 638 |
Consumables | Non Perishables | Tea & Infusions (15831) | Tea & Infusions (15831) | 638 |
Consumables | Non Perishables | Water (15833) | Water (15833) | 638 |
Consumables | Non Perishables | Hot Chocolate (15824) | Hot Chocolate (15824) | 638 |
Consumables | Non Perishables | Juice (15825) | Juice (15825) | 638 |
Consumables | Non Perishables | Long Life Milk & Dairy Alternatives (15826) | Long Life Milk & Dairy Alternatives (15826) | 638 |
Consumables | Non Perishables | Mocha (22512) | Mocha (22512) | 638 |
Consumables | Non Perishables | Coffee (15821) | Coffee Bags (22893) | 638 |
Consumables | Non Perishables | Coffee (15821) | Coffee Beans (20021) | 638 |
Consumables | Non Perishables | Coffee (15821) | Coffee Capsules (20020) | 638 |
Consumables | Non Perishables | Coffee (15821) | Coffee Pods (20022) | 638 |
Consumables | Non Perishables | Coffee (15821) | Ground Coffee (22894) | 638 |
Consumables | Non Perishables | Coffee (15821) | Instant Coffee (22895) | 638 |
Consumables | Non Perishables | Mixes (22755) | Mixes (22755) | 638 |
Consumables | Non Perishables | Toothpaste (17066) | Toothpaste (17066) | 638 |
Consumables | Non Perishables | Soft Drinks (19710) | Soft Drinks (19710) | 638 |
Consumables | Non Perishables | Biscuits, Rusks & Crackers (15841) | Biscuits, Rusks & Crackers (15841) | 638 |
Consumables | Non Perishables | Energy Drinks (19712) | Energy Drinks (19712) | 638 |
Consumables | Non Perishables | Flavoured Syrups (28597) | Flavoured Syrups (28597) | 638 |
_____________________________________________________________________________________________
Can’t find the help you need?
Log a support ticket here. Only fill in the blank fields and ensure you receive a ticket reference number in your inbox. Restart your ticket here if you did not receive a reference number. Please see these important requirements for complex queries, such as Return Disputes, Stock Queries and Technical Issues.
Comments
0 comments
Article is closed for comments.